Advertisement
Z Hero Highscores
Make as many turns as possible
# | Turns | User | Date |
---|---|---|---|
1 | 590 | 2023/03/21 | |
2 | 378 | 2023/09/13 | |
3 | 375 | 2023/07/15 | |
4 | 300 | 2023/07/10 | |
5 | 158 | 2023/09/18 | |
6 | 98 | 2023/09/16 | |
6 | 98 | 2023/09/16 | |
7 | 95 | 2023/09/16 | |
7 | 95 | 2023/09/16 | |
8 | 90 | 2023/09/16 | |
9 | 86 | 2023/09/16 | |
10 | 85 | 2023/09/16 | |
10 | 85 | 2023/09/16 | |
11 | 84 | 2023/09/16 | |
11 | 84 | 2023/09/16 | |
11 | 84 | 2023/09/16 | |
12 | 83 | 2023/09/16 | |
12 | 83 | 2023/09/16 | |
12 | 83 | 2023/06/29 | |
12 | 83 | 2023/09/16 | |
13 | 79 | 2023/09/16 | |
14 | 78 | 2023/09/16 | |
15 | 75 | 2023/09/16 | |
15 | 75 | 2023/09/16 | |
16 | 68 | 2023/09/16 | |
17 | 64 | 2023/09/16 | |
17 | 64 | 2023/09/16 | |
18 | 56 | 2023/09/16 | |
18 | 56 | 2023/09/16 | |
19 | 55 | 2023/09/16 | |
19 | 55 | 2023/09/16 | |
20 | 54 | 2023/09/16 | |
21 | 51 | 2023/09/16 | |
22 | 50 | 2023/09/16 | |
23 | 49 | 2023/09/16 | |
24 | 48 | 2023/09/16 | |
25 | 46 | 2023/09/16 | |
25 | 46 | 2023/09/16 | |
26 | 45 | 2023/09/16 | |
26 | 45 | 2023/09/16 | |
26 | 45 | 2023/09/16 | |
26 | 45 | 2023/09/16 | |
27 | 44 | 2023/09/16 | |
28 | 42 | 2023/09/16 | |
29 | 40 | 2023/09/16 | |
29 | 40 | 2023/09/16 | |
30 | 38 | 2023/09/16 | |
31 | 35 | 2023/09/16 | |
31 | 35 | 2023/09/16 | |
32 | 32 | 2023/09/16 |

50
Left, Right, Left
Turn 100 times

100
Dizzy
Turn 250 times

250
Everything Turns
Turn 500 times

250
Coin Hunter
Collect a total of 1000 coins
Stay on path and do as many zigzags as you can! Jump over holes and beat some monsters on your way to the next highscore. Godspeed!
Advertisement
Advertisement